Digital Communications Made Easy
The Simple Business Plans from Tech Connections cover everything you need to start communicating with potential customers and get your business online, including business phones, a website, a business email, and 0800 numbers and can help with Tech Support, so you don’t end up chucking your computer through a window.
We look after all the tech in the background while you focus on your customers.
On The Move | Best Value! Home Office | Little Big Office | |
---|---|---|---|
Choose your plan | $99.00 per month | $249 per month | $349 per month |
0800 or local line included | |||
Website Hosting included | |||
Fibre broadband plan included | Residential 300/100 plan | Business 300/300 plan | |
Monthly calling minutes included | 50 | 100 | 300 |
First user on Microsoft 365 Business Included | |||
365 user accounts included | 1 | 1 | 1 |
Desktop apps for Microsoft Office included | |||
Web access to Microsoft Office | |||
Easy website with eCommerce option | |||
.co.nz or .com domain name included | |||
On site set up included | |||
Fixed term applies | 12 months | 12 months | 12 months |
Set up cost if using our standard web builder | 399 | $499 | $599 |
Full custom sites option (quoted per site) | |||
Sign up → | Sign up → | Sign up → |
All rates listed here exclude GST
Click here to see the calling rates for our plans.
Check out the add-on options for our plans below
Upgrades that can be added | Simple Easy | Home Office | Little Big Office |
Microsoft 365 Desktop apps | from $9.80 | from $9.80 | from $9.80 |
Unlimited mobile plan with 40gb fast data | $70 | $61 | $60 |
Unlimited mobile plan with 2gb of fast data | $43 | 42 | $40 |
Internal extension numbers | Free | Free | Free |
Extra cost to upgrade to Fibre Max Speed | $22 | $19 | |
Monthly cost for extra phone numbers | $5.50 | $5.50 | $5.50 |
Extra 200 calling minutes to NZ/AU fixed & mobile numbers | $15 | $11 | $10 |
Extra 500 calling minutes to NZ/AU fixed & mobile numbers | $28 | $25 | $22 |
Extra 1000 calling minutes to NZ/AU fixed & mobile numbers | $45 | $40 | $35 |
Additional 365 Business Basic License (per month/per user) | $9.10 | $9.10 | $9.10 |
Additional 365 Business Premium License (per month/per user) | $30.60 | $30.60 | $30.60 |
Additional .co.nz domain name (annually) | $36 | $36 | $36 |
Additional .com domain name (annually) | $19 | $19 | $19 |
On site Tech Support (Hourly Rate) | $135 | $125 | $125 |
PC security management - with remote access for tech support | $12.50 per PC | $9.99 per pc | $8.99 per pc |
All rates listed here exclude GST